Faculty | Faculty of Arts (FF) | ||||
---|---|---|---|---|---|
Study programme | Historical Sciences (B7105) | ||||
Branch of study / Specialization | Cultural History (7105R036/JO - A14) | ||||
Level of acquired qualification | Bachelor | ||||
Form of study | Full-time | ||||
Standard length of study | 3 years | ||||
Number of ECTS credits | 180 | ||||
Qualification awarded | Bachelor (0) | ||||
Access to further studies | Master study programme | ||||
Type of completion | State Final Exam | ||||
Study and Examination Code | URL | ||||
Faculty coordinator for international students |
|
||||
Key learning outcomes | Graduates gain a general knowledge of the historical sciences and an introduction to pedagogical practice (including didactics in the chosen field), which provides a solid foundation for continued study at the Master's (Magistr) level. This subject, however, does not provide comprehensive training for direct application in the teaching profession. Graduates are prepared for continuing in the Master's program, in which it is possible to add a subject focused on education. If, in the course of the program students decide to change the focus of their studies, both the History and the Regional Cultural History study programs will be open to them. If students decide to terminate their studies with a Bachelor's Degree, they can find the same types of employment as graduates of other historically oriented fields: in professional institutions, especially in museums, in foundations and associations engaged in the popularization and presentation of history to children and youth; or in after school activities programs (e.g. In institutions connected with the Open Museum project, etc.) | ||||
Specific admission requirements | unspecified | ||||
Specific provisions for recognition of prior learning | unspecified | ||||
Qualification requirements and regulations | unspecified | ||||
Profile of the programme | unspecified | ||||
Persistence requirements | unspecified | ||||
Occupational profiles of graduates with examples | unspecified | ||||
Branch of study / Specialization guarantor | Kaiserová Kristina, doc. PhDr. CSc. |
1. year | 2. year | 3. year | Undetermined year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter | Summer | Winter | Summer | Winter | Summer | Winter | Summer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 60 credits | Total 60 credits | Total 60 credits | Total 60 credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 180 credits |