Faculty | Faculty of Health Studies (FZS) | ||||
---|---|---|---|---|---|
Study programme | Midwifery (B0913P360007) | ||||
Branch of study / Specialization | Midwife (5341R007/0 - P19) | ||||
Level of acquired qualification | Bachelor | ||||
Form of study | Full-time | ||||
Standard length of study | 3 years | ||||
Number of ECTS credits | 180 | ||||
Qualification awarded | Bachelor (0) | ||||
Access to further studies | Master study programme | ||||
Type of completion | State Final Exam | ||||
Study and Examination Code | URL | ||||
Faculty coordinator for international students |
|
||||
Key learning outcomes | Objectives relating to education and a professional qualification for providing direct care oriented to the individual needs of individuals, families and communities in health and in disease. Objectives relating to the development of the profession and the direct relationship to the strategy of the World Health Organization for training midwives in interdisciplinary and multiprofesním concepts, their participation in decision-making processes, in accepting the responsibilities associated with the management team. Objectives relating to education in relation to the different levels of the health care system in the Czech Republic with an overlap into a pan-European scale and with a focus on individuals equal access to health care providers. The objectives of the study programme on a professional qualification of medical staff privileges to perform the medical profession without professional supervision. The objectives of achieving education in the medical field as a basic prerequisite to lifelong professional education. | ||||
Specific admission requirements | unspecified | ||||
Specific provisions for recognition of prior learning | unspecified | ||||
Qualification requirements and regulations | unspecified | ||||
Profile of the programme | academical | ||||
Persistence requirements | unspecified | ||||
Occupational profiles of graduates with examples | unspecified | ||||
Branch of study / Specialization guarantor | Binder Tomáš, doc. MUDr. CSc. |
1. year | 2. year | 3. year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter | Summer | Winter | Summer | Winter | Summer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 60 credits | Total 60 credits | Total 60 credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 180 credits |