Faculty | Faculty of Health Studies (FZS) | ||||
---|---|---|---|---|---|
Study programme | General nursing (B0913P360018) | ||||
Branch of study / Specialization | General Nurse (5341R009/0 - K19) | ||||
Level of acquired qualification | Bachelor | ||||
Form of study | Combined | ||||
Standard length of study | 3 years | ||||
Number of ECTS credits | 180 | ||||
Qualification awarded | Bachelor (0) | ||||
Access to further studies | Master study programme | ||||
Type of completion | State Final Exam | ||||
Study and Examination Code | URL | ||||
Faculty coordinator for international students |
|
||||
Key learning outcomes | Entrance knowledge and skills (educational aim - educational results) of the gerneral nurse are formulated according to the basic competence criteria coming out of the European strategy SZO for education, the so called regulated non-medical professions (general nurse and midwife) from the year 1998, a directive from the European commission ((77/452/EHS, 77/453/EHS from the year 1997, 81/105/EHS from the year 1981, 89/48/EEC from the year 1988, 92/51/EEC from the year 1992) and recommended European commission (XV/E9432/796-DE from the year 1997, XV/E/8391/3/96-DE and XV/E/8481/4/97-DE from the year 1998). Fulfilling these requirements allows the free future movement of the graduate of this course in the job market in EU countries. The General nurse must be able to protect, sustain, revive and support the health of the individual and groups, their autonomy, self-sufficiency in the area of physical and mental life functions with consideration for the psychologically, socially,economically and culturally diverse influences on the life of a disabled person. | ||||
Specific admission requirements | unspecified | ||||
Specific provisions for recognition of prior learning | unspecified | ||||
Qualification requirements and regulations | unspecified | ||||
Profile of the programme | unspecified | ||||
Persistence requirements | unspecified | ||||
Occupational profiles of graduates with examples | unspecified | ||||
Branch of study / Specialization guarantor | Lamková Ivana, Mgr. Ph.D. |
1. year | 2. year | 3. year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter | Summer | Winter | Summer | Winter | Summer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 60 credits | Total 60 credits | Total 60 credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 180 credits |