Faculty | Faculty of Art and Design (FUD) | ||||
---|---|---|---|---|---|
Study programme | Fine Art (B0213A310012) | ||||
Branch of study / Specialization | Fine Art - Photography (BCA-FO/FO - B) | ||||
Level of acquired qualification | Bachelor | ||||
Form of study | Full-time | ||||
Standard length of study | 4 years | ||||
Number of ECTS credits | 240 | ||||
Qualification awarded | Bachelor of Arts (1) | ||||
Access to further studies | Master study programme | ||||
Type of completion | State Final Exam | ||||
Study and Examination Code | URL | ||||
Faculty coordinator for international students |
|
||||
Key learning outcomes | Fine Arts Bachelor's study programme targets on preparing independent professionals who are able to reflect current disciplinary development trends by means of their artistic creation, to further evolve them, and thus influence the broad range of contemporary visual art and culture. The programme structure thoroughly fulfills a balance of proportions between the traditional disciplinary basis and a very visibly accentuated application of digital technologies, together with developing general technological, theoretical, and artistic-historical discourse, as well as practical artistic disciplines. In the Fine Arts Bachelor's study programme, individual FAD studios accent specific areas of this wide spectrum of artistic activities depending on their profiles and creative orientation of their heads. Bachelor's study focuses primarily on comprehensive development of the students' personalities and their ability to reflect the current 21-century form of the discipline they have selected, and express both their creative and civil attitudes through their work. Study is understood as a process leading to understanding the function of visual language, and to acquiring the ability to apply this language appropriately within the disciplinary and broader social discourses. The programme develops experience obtained not only in artistic creation itself, but also in utilizing it in applied levels of advertising communication, creative management, and technological development, so that the graduate is able to realize the acquired knowledge both in the disciplinary context and in social practice. | ||||
Specific admission requirements | unspecified | ||||
Specific provisions for recognition of prior learning | unspecified | ||||
Qualification requirements and regulations | unspecified | ||||
Profile of the programme | unspecified | ||||
Persistence requirements | unspecified | ||||
Occupational profiles of graduates with examples | unspecified | ||||
Branch of study / Specialization guarantor | Jasanský Lukáš |
1. year | 2. year | 3. year | 4. year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter | Summer | Winter | Summer | Winter | Summer | Winter | Summer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 60 credits | Total 60 credits | Total 60 credits | Total 60 credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 240 credits |