Faculty | Faculty of Arts (FF) | ||||
---|---|---|---|---|---|
Study programme | Political Science (N6701) | ||||
Branch of study / Specialization | Political Philosophy (6701T023/0 - A14) | ||||
Level of acquired qualification | Postgraduate Master | ||||
Form of study | Full-time | ||||
Standard length of study | 2 years | ||||
Number of ECTS credits | 120 | ||||
Qualification awarded | Master (7) | ||||
Access to further studies | Doctoral study programme | ||||
Type of completion | State Final Exam | ||||
Study and Examination Code | URL | ||||
Faculty coordinator for international students |
|
||||
Key learning outcomes | The graduate will be able to navigate through a wide range of current political theories, ideologies, and programmes, and will also be able to reflect and analyze them in their complex cultural, religious, and civilization contexts, will also be able to interpret them while considering the dynamics of an individual and a society, taking into account various value preferences. The graduate will be fully capable of analyzing current issues of democracy, and his or her apt analysis will serve to broaden the options of potential political actions. The graduate will also be capable of applying the theoretical knowledge to political changes of current societies, and his or her theoretical knowledge will be tightly connected to knowledge of real political history. | ||||
Specific admission requirements | unspecified | ||||
Specific provisions for recognition of prior learning | unspecified | ||||
Qualification requirements and regulations | unspecified | ||||
Profile of the programme | academical | ||||
Persistence requirements | unspecified | ||||
Occupational profiles of graduates with examples | academical | ||||
Branch of study / Specialization guarantor | Moural Josef, doc. RNDr. CSc. |
1. year | 2. year | Undetermined year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter | Summer | Winter | Summer | Winter | Summer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 60 credits | Total 60 credits | Total 60 credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 120 credits |