Faculty | Faculty of Arts (FF) |
---|---|
Study programme | Intercultural German Studies in the Czech-German Context (N0231A090012) |
Branch of study / Specialization | unspecified (N0231A090012/0 - A22) |
Level of acquired qualification | Postgraduate Master |
Form of study | Combined |
Standard length of study | 2 years |
Number of ECTS credits | 120 |
Qualification awarded | Master (7) |
Access to further studies | Doctoral study programme |
Type of completion | State Final Exam |
Study and Examination Code | URL |
Faculty coordinator for international students | unspecified |
Key learning outcomes | During their studies graduates will acquire the following abilities: 1. systematic and logical thinking, independent and team research work in the field of philology; 2. to perform linguistic analysis of texts with an emphasis on comparative aspects and an overview of the developmental tendencies of the current German language as well as on selected aspects of the intercultural and interlingual view of languages in general, with particular reference to German and Czech; 3. to analyse literary texts in the Czech-German context with regard to the intercultural aspects of literary science; 4. to assess the linguistic and literary phenomena in the fundamental interdisciplinary context as well as in the cultural and historical context, to interpret these phenomena in isolation and to draw their own conclusions; 5. and deepen their intercultural competences and sensitivity, enabling the recognition of intercultural phenomena often leading to conflicts or misunderstandings, perceiving them and interpreting them in broader intercultural contexts. |
Specific admission requirements | unspecified |
Specific provisions for recognition of prior learning | unspecified |
Qualification requirements and regulations | unspecified |
Profile of the programme | unspecified |
Persistence requirements | unspecified |
Occupational profiles of graduates with examples | unspecified |
Branch of study / Specialization guarantor | Cornejo Renata, prof. Mgr. Ph.D. |
1. year | 2. year | Undetermined year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter | Summer | Winter | Summer | Winter | Summer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 60 credits | Total 60 credits | Total 60 credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 120 credits |