Faculty | Faculty of Health Studies (FZS) | ||||
---|---|---|---|---|---|
Study programme | unspecified (B0915P360011) | ||||
Branch of study / Specialization | unspecified (CZVPR004/0 - CZV 24) | ||||
Level of acquired qualification | Lifelong learning | ||||
Form of study | Full-time | ||||
Standard length of study | 2 years | ||||
Number of ECTS credits | 120 | ||||
Qualification awarded | - (99) | ||||
Access to further studies | unspecified | ||||
Type of completion | |||||
Study and Examination Code | URL | ||||
Faculty coordinator for international students |
|
||||
Key learning outcomes | The aim of the course is to acquire an education and a professional qualification: - to make a career in the health service; - to administer care for the personal needs of the individual (healthy, ill and handicapped), family and community; - to enter a career in the various fields of the health care system for the healthy population (primary, secondary and terciary) in the Czech Republic. | ||||
Specific admission requirements | unspecified | ||||
Specific provisions for recognition of prior learning | unspecified | ||||
Qualification requirements and regulations | unspecified | ||||
Profile of the programme | unspecified | ||||
Persistence requirements | unspecified | ||||
Occupational profiles of graduates with examples | unspecified | ||||
Branch of study / Specialization guarantor | Tichá Kateřina, PhDr. Mgr. Ph.D. |
1. year | 2. year | Undetermined year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter | Summer | Winter | Summer | Winter | Summer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 60 credits | Total 60 credits | Total 60 credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 120 credits |