Faculty | Faculty of Arts (FF) |
---|---|
Study programme | Political Science (N0312A200140) |
Branch of study / Specialization | unspecified (N0312A200140/0 - A21) |
Level of acquired qualification | Postgraduate Master |
Form of study | Full-time |
Standard length of study | 2 years |
Number of ECTS credits | 120 |
Qualification awarded | Master (7) |
Access to further studies | Doctoral study programme |
Type of completion | State Final Exam |
Study and Examination Code | URL |
Faculty coordinator for international students | unspecified |
Key learning outcomes | In order for students to be able to grasp the studied phenomena in context and be able to adequately connect the acquired knowledge, the concept of study involves a combination of several approaches to policy research, which logically follow each other, interconnect and create an interconnected system. In an effort to offer a comprehensive view of the political process and its individual actors, students gain knowledge in each semester both from subjects that are more theoretically focused and from subjects through which they gain the ability to select a suitable methodological apparatus with which they can material (for this purpose, a block of more practical subjects focuses on the explanation of political processes at different levels of government) in the above-defined thematic areas of political science. |
Specific admission requirements | unspecified |
Specific provisions for recognition of prior learning | unspecified |
Qualification requirements and regulations | unspecified |
Profile of the programme | unspecified |
Persistence requirements | unspecified |
Occupational profiles of graduates with examples | unspecified |
Branch of study / Specialization guarantor | Maškarinec Pavel, doc. Mgr. Ph.D. |
1. year | 2. year | Undetermined year | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter | Summer | Winter | Summer | Winter | Summer | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
Total 60 credits | Total 60 credits | Total 60 credits | |||||||||||||||||||||||||||||||||||||||||||||||||||
Total 120 credits |