Faculty | Faculty of Health Studies (FZS) | ||||
---|---|---|---|---|---|
Study programme | Physiotherapy (B0915P360011) | ||||
Branch of study / Specialization | Physiotherapy (5342R004/0 - K19) | ||||
Level of acquired qualification | Bachelor | ||||
Form of study | Combined | ||||
Standard length of study | 3 years | ||||
Number of ECTS credits | 180 | ||||
Qualification awarded | Bachelor (0) | ||||
Access to further studies | Master study programme | ||||
Type of completion | State Final Exam | ||||
Study and Examination Code | URL | ||||
Faculty coordinator for international students |
|
||||
Key learning outcomes | A university education in physiotherapy has a wide base of specialzed characteristics from the theoretical and clinical medicine fields. The respective physiotherapy and rehabilitation courses are connected by this medical base. Graduates are prepared for independent assessment and to carry out the process of physiotherapy. The professional profile of the graduate is to evaluate described abilities for the specific needs of the patient with their skills and knowledge. A knowledge of anatomy, physiology and kineziology are needed to gain the required skills as well as knowledge and skill in examination methods in physiotherapy, from rehabilitation treatment in internal medicine, surgery, traumatology, orthopedics, pediatrics, gynaecology, midwifery and neurology. A knowledge of psychology and psychiatry is also necessary. Specialist training in a foregn language is also currently part of the course. Graduates of the course have the possibility to work in state and even private health care establishments. It involves rehabilatation treatment clinics, rehabiliation institutes, spa establishments, workplaces for pain relief, social establishments for the elderly and children. The graduate has the right to establish their own rehabiliation practice after fulfilling the legally required conditions. | ||||
Specific admission requirements | unspecified | ||||
Specific provisions for recognition of prior learning | unspecified | ||||
Qualification requirements and regulations | unspecified | ||||
Profile of the programme | academical | ||||
Persistence requirements | unspecified | ||||
Occupational profiles of graduates with examples | unspecified | ||||
Branch of study / Specialization guarantor | Tichá Kateřina, PhDr. Mgr. Ph.D. |
1. year | 2. year | 3. year | Undetermined year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter | Summer | Winter | Summer | Winter | Summer | Winter | Summer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 60 credits | Total 60 credits | Total 60 credits | Total 60 credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 180 credits |