Faculty | Faculty of Arts (FF) |
---|---|
Study programme | Management and presentation of cultural heritage (B0222P120005) |
Branch of study / Specialization | unspecified (B0222P120005/0 - A24) |
Level of acquired qualification | Bachelor |
Form of study | Full-time |
Standard length of study | 3 years |
Number of ECTS credits | 180 |
Qualification awarded | Bachelor (0) |
Access to further studies | Master study programme |
Type of completion | State Final Exam |
Study and Examination Code | URL |
Faculty coordinator for international students | unspecified |
Key learning outcomes | The theoretical part of the teaching in the form of an overview of the development of Czech history is suppplementd by the study of art history, introductions to the isssues of historical sources, cultural history, iconography, archaeology, museology, ethnology or memory cultury. A significant part of the teaching consists of practically oriented subjects, the teaching and implementation of wich is significantly provided by experts from practice. These are mainly the courses Institutional Practice I and II and Individual Practice, divided into three blocks, which should fundamentally facilitate the future rapid and smooth integration of graduates into the labour market. his system of long-term practice is enriched by preparatory seminars, practical specialisation courses and thematic excursions covering all three years of study. These "non-theoretical" subjects are designed to equip the graduates of the programme with a wide range of competences and social literacy, enabling them to find quality employment in all of the above-mentioned fields of work. These courses will also continue to reinforce and enable better interconnection of the knowledge acquired in the theoretical part of the study. |
Specific admission requirements | unspecified |
Specific provisions for recognition of prior learning | unspecified |
Qualification requirements and regulations | unspecified |
Profile of the programme | unspecified |
Persistence requirements | unspecified |
Occupational profiles of graduates with examples | unspecified |
Branch of study / Specialization guarantor | Pátek Jakub, Mgr. Ph.D. |
1. year | 2. year | 3. year | Undetermined year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter | Summer | Winter | Summer | Winter | Summer | Winter | Summer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 60 credits | Total 60 credits | Total 60 credits | Total 60 credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 180 credits |