Faculty | Faculty of Social and Economic Studies (FSE) | ||||
---|---|---|---|---|---|
Study programme | unspecified (N0923P240004) | ||||
Branch of study / Specialization | unspecified (N0923P999999/0 - A) | ||||
Level of acquired qualification | Postgraduate Master | ||||
Form of study | Full-time | ||||
Standard length of study | 2 years | ||||
Number of ECTS credits | 120 | ||||
Qualification awarded | Master (7) | ||||
Access to further studies | Doctoral study programme | ||||
Type of completion | State Final Exam, Master's Thesis Defense | ||||
Study and Examination Code | URL | ||||
Faculty coordinator for international students |
|
||||
Key learning outcomes | unspecified | ||||
Specific admission requirements | unspecified | ||||
Specific provisions for recognition of prior learning | unspecified | ||||
Qualification requirements and regulations | unspecified | ||||
Profile of the programme | unspecified | ||||
Persistence requirements | unspecified | ||||
Occupational profiles of graduates with examples | unspecified | ||||
Branch of study / Specialization guarantor | unspecified |
2. year | Undetermined year | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter | Summer | Winter | Summer | |||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||
Total 60 credits | Total 60 credits | |||||||||||||||||||||||||||
Total 120 credits |