Faculty | Faculty of Mechanical Engineering (FSI) | ||||
---|---|---|---|---|---|
Study programme | Material Sciences (N3911) | ||||
Branch of study / Specialization | Materials Science and Materials Analysis (3911T039/0 - 17) | ||||
Level of acquired qualification | Postgraduate Master | ||||
Form of study | Full-time | ||||
Standard length of study | 2 years | ||||
Number of ECTS credits | 120 | ||||
Qualification awarded | Engineer (2) | ||||
Access to further studies | Doctoral study programme | ||||
Type of completion | State Final Exam | ||||
Study and Examination Code | URL | ||||
Faculty coordinator for international students |
|
||||
Key learning outcomes | Graduate will understand the development and production of technical materials, get the basics in the field of materials science, characterization and techniques of material selection, attainments from the area of fundamentals technological processing of materials to the blanks, components and products. Students will be able to find connections between technology - material - structure and search for optimum materials for their applications. By completing the bachelor's degree, students will gain knowledges from the field of basic production technologies, from the field of new technologies, such as nanotechnology and special materials (composites, nanomaterials). Students will be able to specify and design material solutions, analyse and understand the technological and other processes in terms of their impact on the structure and properties of materials, make the selection of materials, solve problems in engineering practice and optimize technological and material processes. | ||||
Specific admission requirements | unspecified | ||||
Specific provisions for recognition of prior learning | unspecified | ||||
Qualification requirements and regulations | unspecified | ||||
Profile of the programme | academical | ||||
Persistence requirements | unspecified | ||||
Occupational profiles of graduates with examples | unspecified | ||||
Branch of study / Specialization guarantor | Michna Štefan, prof. Ing. PhD. |
1. year | 2. year | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter | Summer | Winter | Summer | ||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||
Total 60 credits | Total 60 credits | ||||||||||||||||||||||||||||||||||||||
Total 120 credits |