Faculty | Faculty of Science (PRF) | ||||
---|---|---|---|---|---|
Study programme | Biology (B1501) | ||||
Branch of study / Specialization | Biology (1501R001/1 - A14) | ||||
Level of acquired qualification | Bachelor | ||||
Form of study | Combined | ||||
Standard length of study | 3 years | ||||
Number of ECTS credits | 180 | ||||
Qualification awarded | Bachelor (0) | ||||
Access to further studies | Master study programme | ||||
Type of completion | State Final Exam | ||||
Study and Examination Code | URL | ||||
Faculty coordinator for international students |
|
||||
Key learning outcomes | Graduates are professionally qualified for work in institutions focusing on biology, e.g. self-working laboratory technician in health services or research institutes, in museums, botanical and zoological gardens, public administration (departments of landscape and nature protection, inspectorates of environment, protected landscape areas and national parks), or as a member of research teams focusing on biological and environmental research and development. | ||||
Specific admission requirements | unspecified | ||||
Specific provisions for recognition of prior learning | unspecified | ||||
Qualification requirements and regulations | unspecified | ||||
Profile of the programme | academical | ||||
Persistence requirements | unspecified | ||||
Occupational profiles of graduates with examples | academical | ||||
Branch of study / Specialization guarantor | Auer Malinská Hana, Mgr. Ph.D. |
1. year | 2. year | 3. year | Undetermined year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter | Summer | Winter | Summer | Winter | Summer | Winter | Summer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 60 credits | Total 60 credits | Total 60 credits | Total 60 credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 180 credits |