Faculty | Faculty of Art and Design (FUD) |
---|---|
Study programme | Design (B0212A310007) |
Branch of study / Specialization | Design - specialization Design - studio Visual design (BCA-VD/VD - B) |
Level of acquired qualification | Bachelor |
Form of study | Full-time |
Standard length of study | 4 years |
Number of ECTS credits | 240 |
Qualification awarded | Bachelor of Arts (1) |
Access to further studies | Master study programme |
Type of completion | State Final Exam |
Study and Examination Code | URL |
Faculty coordinator for international students | unspecified |
Key learning outcomes | Design Bachelor's study programme (with specializations in Design and Graphic Design) targets on preparing independent professionals capable of influencing the areas of contemporary design, visual communication and lifestyle by means of their creation, in a wide range of both two-dimensional and three-dimensional technologies and media, while responsible and deliberate balance of classical craftsmanship and application of digital means is maintained, together with developing technological, theoretical and art-historical discourse, and art disciplines. Individual FAD Studios of the Design Bachelor's Study Programme with Design and Graphic design specializations then accentuate specific areas of activities according to their profile and creative orientation of their heads. Bachelor's study focuses primarily on comprehensive development of the students' personalities and their ability to reflect the current design trends of the 21st century, and express both their creative and civil attitudes through their work. The programme develops experience obtained not only in design and graphic design, but also in creative management and advertising communication, so that the graduate is able not only to realize the acquired knowledge graphically, but also to adjust it in practice in broader disciplinary and social contexts. In this sense, the programme prepares graduates who are able to reflect the relationship between man, the society, the environment, and technological development through their own work in order to make projects creatively developing the current disciplinary and social discourse. |
Specific admission requirements | unspecified |
Specific provisions for recognition of prior learning | unspecified |
Qualification requirements and regulations | unspecified |
Profile of the programme | unspecified |
Persistence requirements | unspecified |
Occupational profiles of graduates with examples | unspecified |
Branch of study / Specialization guarantor | Labudová Michaela, MgA. Ph.D. |
1. year | 2. year | 3. year | 4. year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter | Summer | Winter | Summer | Winter | Summer | Winter | Summer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 60 credits | Total 60 credits | Total 60 credits | Total 60 credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 240 credits |