Faculty | Faculty of Mechanical Engineering (FSI) | ||||
---|---|---|---|---|---|
Study programme | Engineering Technology (N2303) | ||||
Branch of study / Specialization | Production Preparation and Management (2303T011/0 - 17) | ||||
Level of acquired qualification | Postgraduate Master | ||||
Form of study | Combined | ||||
Standard length of study | 2 years | ||||
Number of ECTS credits | 120 | ||||
Qualification awarded | Engineer (2) | ||||
Access to further studies | Doctoral study programme | ||||
Type of completion | State Final Exam | ||||
Study and Examination Code | URL | ||||
Faculty coordinator for international students |
|
||||
Key learning outcomes | The graduate of the Masters continuation study programme is being prepared for management and development of technological and organisational corporate assets, has sufficient knowledge and skills which will enable him/her to work in decision-making functions in various enterprise devisions. | ||||
Specific admission requirements | unspecified | ||||
Specific provisions for recognition of prior learning | unspecified | ||||
Qualification requirements and regulations | unspecified | ||||
Profile of the programme | academical | ||||
Persistence requirements | unspecified | ||||
Occupational profiles of graduates with examples | academical | ||||
Branch of study / Specialization guarantor | Náprstková Nataša, doc. Ing. Ph.D. |
1. year | 2. year | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter | Summer | Winter | Summer | ||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||
Total 60 credits | Total 60 credits | ||||||||||||||||||||||||||||||||||||||||
Total 120 credits |