Faculty | Faculty of Mechanical Engineering (FSI) | ||||
---|---|---|---|---|---|
Study programme | Energetics (B3907) | ||||
Branch of study / Specialization | Energetics - Heat Industry (3907R008/0 - 17) | ||||
Level of acquired qualification | Bachelor | ||||
Form of study | Combined | ||||
Standard length of study | 3 years | ||||
Number of ECTS credits | 180 | ||||
Qualification awarded | Bachelor (0) | ||||
Access to further studies | Master study programme | ||||
Type of completion | State Final Exam | ||||
Study and Examination Code | URL | ||||
Faculty coordinator for international students |
|
||||
Key learning outcomes | The graduate will acquire knowledge in the field of combined production of electricity and thermal energy, basic knowledge of economics and business management. They will be able to use at least two foreign languages, one actively and one passively. Their knowledge will be targeted for work in industry, especially in the heating sector, both in production and distribution of thermal energy. The aim is to prepare graduates for: "Employee position: middle technical manager "Companies engaged in heat and electricity production (power plants, heating plants) "Companies engaged in the distribution of thermal energy "Business for energy service companies | ||||
Specific admission requirements | unspecified | ||||
Specific provisions for recognition of prior learning | unspecified | ||||
Qualification requirements and regulations | unspecified | ||||
Profile of the programme | academical | ||||
Persistence requirements | unspecified | ||||
Occupational profiles of graduates with examples | academical | ||||
Branch of study / Specialization guarantor | Síťař Vladislav, Ing. Bc. Ph.D. |
1. year | 2. year | 3. year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter | Summer | Winter | Summer | Winter | Summer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 60 credits | Total 60 credits | Total 60 credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 180 credits |