Faculty | Faculty of Science (PRF) | ||||
---|---|---|---|---|---|
Study programme | Mathematics (N1101) | ||||
Branch of study / Specialization | General base (0000/SŠ - A14) | ||||
Level of acquired qualification | Postgraduate Master | ||||
Form of study | Full-time | ||||
Standard length of study | 2 years | ||||
Number of ECTS credits | 120 | ||||
Qualification awarded | Master (7) | ||||
Access to further studies | Doctoral study programme | ||||
Type of completion | |||||
Study and Examination Code | URL | ||||
Faculty coordinator for international students |
|
||||
Key learning outcomes | Graduates are equipped with knowledge and skills of the Computer Science and the English language | ||||
Specific admission requirements | unspecified | ||||
Specific provisions for recognition of prior learning | unspecified | ||||
Qualification requirements and regulations | unspecified | ||||
Profile of the programme | academical | ||||
Persistence requirements | unspecified | ||||
Occupational profiles of graduates with examples | academical | ||||
Branch of study / Specialization guarantor | unspecified |
Select combination to be shown
Branch of study name / specialization (branch of study code, study plan Stage and Version) | |
---|---|
Select combination | Teaching of Biology for Secondary Schools (7504T029/0 - 1 - A14), Teaching of mathematics for Secondary schools (7504T089/0 - 1 - A14) |
Teaching of geography for Secondary schools (7504T059/0 - 1 - A14), Teaching of mathematics for Secondary schools (7504T089/0 - 1 - A14) | |
Select combination | Teaching of mathematics for Secondary schools (7504T089/0 - 1 - A14) |
Select combination | Teaching of mathematics for Secondary schools (7504T089/0 - 1 - A14) |
Select combination | Teaching of mathematics for Secondary schools (7504T089/0 - 1 - A14) |
Select combination | Teaching of mathematics for Secondary schools (7504T089/0 - 1 - A14) |
Select combination | Teaching of mathematics for Secondary schools (7504T089/0 - 1 - A14) |
Select combination | Teaching of mathematics for Secondary schools (7504T089/0 - 1 - A14) |
Select combination | Teaching of mathematics for Secondary schools (7504T089/0 - 1 - A14) |
0. year | 1. year | 2. year | Undetermined year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter | Summer | Winter | Summer | Winter | Summer | Winter | Summer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 60 credits | Total 60 credits | Total 60 credits | Total 60 credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 120 credits |