Course code Course name | |||
---|---|---|---|
Semester | Language of instruction | Number of ECTS credits | |
KFY/P100 | Informatics for Physicists | ||
Winter | Czech | 2 | |
KGI/3GIS1 | Fundamemtals of Geograf. Information Sys | ||
Winter and summer | Czech | 4 | |
KGI/3GSED | Geostatistics for Environmental Data | ||
Summer | Czech | 4 | |
KGI/4GIS1 | Fundamemtals of Geograf. Information Sys | ||
Winter and summer | Czech | 4 | |
KCH/P303 | Chemical Informatics | ||
Winter | Czech | 1 | |
KI/BP | Bachelor Thesis | ||
Winter and summer | Czech | 12 | |
KI/KZI | IT Basics | ||
Winter | Czech | 2 | |
KTV/0069 | Informatics in Physical Ed. and Sport | ||
Winter and summer | Czech | 2 | |
KTV/0332 | Informatics in Physical Educat and Sport | ||
Winter and summer | Czech | 2 | |
KTV/6178 | Science of PE and Sport | ||
Winter and summer | Czech | 2 | |
KTV/6260 | Science in PE and Sport | ||
Winter and summer | Czech | 2 | |
KTV/7035 | Information and communication tech. II | ||
Winter | Czech | 1 | |
OSL/4007 | Introduction to informatics I | ||
Winter | Czech | 3 | The course is available to visiting students |
The course is available to visiting students | |||
OSL/4016 | Introduction to informatics II | ||
Summer | Czech | 3 | The course is available to visiting students |
The course is available to visiting students |