Faculty | Faculty of Science (PRF) |
---|---|
Study programme | unspecified (N0531A130055) |
Branch of study / Specialization | unspecified (N0531A130055/0 - A23) |
Level of acquired qualification | Postgraduate Master |
Form of study | Full-time |
Standard length of study | 2 years |
Number of ECTS credits | 120 |
Qualification awarded | Engineer (2) |
Access to further studies | Doctoral study programme |
Type of completion | State Final Exam |
Study and Examination Code | URL |
Faculty coordinator for international students | unspecified |
Key learning outcomes | unspecified |
Specific admission requirements | unspecified |
Specific provisions for recognition of prior learning | unspecified |
Qualification requirements and regulations | unspecified |
Profile of the programme | unspecified |
Persistence requirements | unspecified |
Occupational profiles of graduates with examples | unspecified |
Branch of study / Specialization guarantor | Havlica Jaromír, doc. Ing. Ph.D. |
1. year | 2. year | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter | Summer | Winter | Summer | |||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
Total 60 credits | Total 60 credits | |||||||||||||||||||||||||||||||||||||||||||||||
Total 120 credits |