Faculty | Faculty of Science (PRF) | ||||
---|---|---|---|---|---|
Study programme | Chemistry (B1407) | ||||
Branch of study / Specialization | General Base (0000/0 - A14) | ||||
Level of acquired qualification | Bachelor | ||||
Form of study | Full-time | ||||
Standard length of study | 3 years | ||||
Number of ECTS credits | 180 | ||||
Qualification awarded | Bachelor (0) | ||||
Access to further studies | Master study programme | ||||
Type of completion | Bachelor's Thesis Defense | ||||
Study and Examination Code | URL | ||||
Faculty coordinator for international students |
|
||||
Key learning outcomes | Graduates are equipped with knowledge and skills of the Computer Science and the English language. | ||||
Specific admission requirements | unspecified | ||||
Specific provisions for recognition of prior learning | unspecified | ||||
Qualification requirements and regulations | unspecified | ||||
Profile of the programme | academical | ||||
Persistence requirements | unspecified | ||||
Occupational profiles of graduates with examples | academical | ||||
Branch of study / Specialization guarantor | unspecified |
Select combination to be shown
Branch of study name / specialization (branch of study code, study plan Stage and Version) | |
---|---|
Select combination | Chemistry (1407R005/0 - 1 - A14) |
Select combination | Chemistry (1407R005/0 - 1 - A14) |
Select combination | Information Sciences (double subject) (1801R001/2 - 1 - A14) |
Information Sciences (double subject) (1801R001/2 - 1 - A14) | |
Select combination | Information Sciences (double subject) (1801R001/2 - 1 - A14) |
Select combination | Chemistry (1407R005/0 - 1 - A14) |
Select combination | Biology (double subject) (1501R001/0 - 1 - A14), Chemistry (1407R005/0 - 1 - A14) |
Select combination | Geography (1301R005/0 - 1 - A14), Chemistry (1407R005/0 - 1 - A14) |
Select combination | Mathematics (double subject) (1101R016/0 - 1 - A14), Chemistry (1407R005/0 - 1 - A14) |
Select combination | Chemistry (1407R005/0 - 1 - A14) |
Select combination | Chemistry (1407R005/0 - 1 - A14) |
1. year | 2. year | 3. year | Undetermined year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter | Summer | Winter | Summer | Winter | Summer | Winter | Summer | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Total 60 credits | Total 60 credits | Total 60 credits | Total 60 credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 180 credits |