Faculty | Faculty of Science (PRF) |
---|---|
Study programme | unspecified (B0114A300121) |
Branch of study / Specialization | unspecified (B0114A300121/2 - A21) |
Level of acquired qualification | Bachelor |
Form of study | Full-time |
Standard length of study | 3 years |
Number of ECTS credits | 180 |
Qualification awarded | Bachelor (0) |
Access to further studies | Master study programme |
Type of completion | State Final Exam |
Study and Examination Code | URL |
Faculty coordinator for international students | unspecified |
Key learning outcomes | unspecified |
Specific admission requirements | unspecified |
Specific provisions for recognition of prior learning | unspecified |
Qualification requirements and regulations | unspecified |
Profile of the programme | unspecified |
Persistence requirements | unspecified |
Occupational profiles of graduates with examples | unspecified |
Branch of study / Specialization guarantor | Barilla Jiří, doc. Ing. Mgr. CSc. |
Select combination to be shown
Branch of study name / specialization (branch of study code, study plan Stage and Version) | |
---|---|
Select combination | null (B0114A300118/1 - 1 - A21) |
Select combination | null (B0114A300119/1 - 1 - A21) |
null (B0114A300122/1 - 1 - A21) | |
Select combination | null (B0114A300120/1 - 1 - A21) |
Select combination | null (B0114A330005/1 - 1 - A21) |
Select combination | null (B0114A300124/1 - 1 - A24), null (B0114A300124/1 - 1 - A21) |
Select combination | null (B0114A300125/1 - 1 - A21), null (B0114A300125/1 - 1 - A24) |
Select combination | null (B0114A300126/1 - 1 - A21) |
Select combination | null (B0114A300129/1 - 1 - A21) |
Select combination | null (B0114A300128/1 - 1 - A21), null (B0114A300128/1 - 1 - A24) |
Select combination | null (B0114A300115/1 - 1 - A21) |
Select combination | null (B0114A300116/1 - 1 - A24), null (B0114A300116/1 - 1 - A21) |
Select combination | null (B0114A300117/1 - 1 - A21) |
1. year | 2. year | 3. year | Undetermined year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter | Summer | Winter | Summer | Winter | Summer | Winter | Summer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 60 credits | Total 60 credits | Total 60 credits | Total 60 credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 180 credits |