Faculty | Faculty of Education (PF) | ||||
---|---|---|---|---|---|
Study programme | Specialization in Education (P7507) | ||||
Branch of study / Specialization | Theory of Arts and Crafts (7501V014/0 - A) | ||||
Level of acquired qualification | Doctoral | ||||
Form of study | Combined | ||||
Standard length of study | 3 years | ||||
Number of ECTS credits | 180 | ||||
Qualification awarded | Doctor (8) | ||||
Access to further studies | The doctoral degree is the highest possible level of education in Czech education system. | ||||
Type of completion | State Doctoral Examination and dissertation defense. | ||||
Study and Examination Code | URL | ||||
Faculty coordinator for international students |
|
||||
Key learning outcomes | The graduate will become a university educated specialist in the field of Arts & Crafts (History and Theory of Art, Aesthetics, Art Pedagogy, knowledge of creative process and print media) enabled to solve professional problems of the field in terms of educational concepts in the social context. | ||||
Specific admission requirements | unspecified | ||||
Specific provisions for recognition of prior learning | unspecified | ||||
Qualification requirements and regulations | unspecified | ||||
Profile of the programme | academical | ||||
Persistence requirements | unspecified | ||||
Occupational profiles of graduates with examples | academical | ||||
Branch of study / Specialization guarantor | Géringová Jitka, doc. Ph.D. |
1. year | 2. year | 3. year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter | Summer | Winter | Summer | Winter | Summer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 60 credits | Total 60 credits | Total 60 credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 180 credits |